<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Random Notes from Holly Bodger</title>
	<atom:link href="http://hollybodger.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://hollybodger.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Final Scene by midnightblooms</title>
		<link>http://hollybodger.com/?p=322&#038;cpage=1#comment-91</link>
		<dc:creator>midnightblooms</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=322#comment-91</guid>
		<description>Wow.  Your corkboard is amazing!  I envy your organizational skills.  I have a spreadsheet listing the characters and descriptions, etc., a whiteboard for plotting, and the actual book.  I&#039;m going to adopt your idea of a calendar because I keep losing track of what day it is in my book.</description>
		<content:encoded><![CDATA[<p>Wow.  Your corkboard is amazing!  I envy your organizational skills.  I have a spreadsheet listing the characters and descriptions, etc., a whiteboard for plotting, and the actual book.  I&#8217;m going to adopt your idea of a calendar because I keep losing track of what day it is in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Scene by hollybod</title>
		<link>http://hollybodger.com/?p=322&#038;cpage=1#comment-90</link>
		<dc:creator>hollybod</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=322#comment-90</guid>
		<description>A pantser? BAH HA HA! The stuff on this corkboard http://pics.brizzly.com/30FU.jpg (which includes character profiles &amp; pictures, a scene board, a calendar and some other random things) is the bare minumum I have. Well, excluding the stuff in Word and that includes a synopsis, chapter-by-chapter outline and tons of other random notes.

So, yeah OTHER THAN THAT, I&#039;m totally a pantser... :-)</description>
		<content:encoded><![CDATA[<p>A pantser? BAH HA HA! The stuff on this corkboard <a href="http://pics.brizzly.com/30FU.jpg" rel="nofollow">http://pics.brizzly.com/30FU.jpg</a> (which includes character profiles &#038; pictures, a scene board, a calendar and some other random things) is the bare minumum I have. Well, excluding the stuff in Word and that includes a synopsis, chapter-by-chapter outline and tons of other random notes.</p>
<p>So, yeah OTHER THAN THAT, I&#8217;m totally a pantser&#8230; <img src='http://hollybodger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Scene by Sandy Williams</title>
		<link>http://hollybodger.com/?p=322&#038;cpage=1#comment-89</link>
		<dc:creator>Sandy Williams</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=322#comment-89</guid>
		<description>I usually have an idea of a final scene in mind when I start writing, but by the time I get there, it&#039;s almost always different from what I imagined. Not just a little different, EXTREMELY different.

You aren&#039;t a pantser, are you? ;-)</description>
		<content:encoded><![CDATA[<p>I usually have an idea of a final scene in mind when I start writing, but by the time I get there, it&#8217;s almost always different from what I imagined. Not just a little different, EXTREMELY different.</p>
<p>You aren&#8217;t a pantser, are you? <img src='http://hollybodger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Scene by hollybod</title>
		<link>http://hollybodger.com/?p=322&#038;cpage=1#comment-88</link>
		<dc:creator>hollybod</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=322#comment-88</guid>
		<description>I&#039;m more of a &quot;dust the stress away&quot; kind of girl. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m more of a &#8220;dust the stress away&#8221; kind of girl. <img src='http://hollybodger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Final Scene by midnightblooms</title>
		<link>http://hollybodger.com/?p=322&#038;cpage=1#comment-87</link>
		<dc:creator>midnightblooms</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=322#comment-87</guid>
		<description>That last line made me laugh because it reminded me of The Princess Bride.  &quot;Inconceivable!&quot;  &quot;You keep using that word.  I do not think it means what you think it means.&quot;

I dread writing final scenes and put them off as long as I can.  The pressure of tying up all the loose ends and doing so with a bang drives me to new heights of procrastination.  I mean I&#039;ve been known to iron at moments like that.</description>
		<content:encoded><![CDATA[<p>That last line made me laugh because it reminded me of The Princess Bride.  &#8220;Inconceivable!&#8221;  &#8220;You keep using that word.  I do not think it means what you think it means.&#8221;</p>
<p>I dread writing final scenes and put them off as long as I can.  The pressure of tying up all the loose ends and doing so with a bang drives me to new heights of procrastination.  I mean I&#8217;ve been known to iron at moments like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Plot Graph for Your Novel by Debbie Maxwell Allen</title>
		<link>http://hollybodger.com/?p=299&#038;cpage=1#comment-86</link>
		<dc:creator>Debbie Maxwell Allen</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=299#comment-86</guid>
		<description>Fantastic post. Found you via Authoress. I may have to link to you on my blog.</description>
		<content:encoded><![CDATA[<p>Fantastic post. Found you via Authoress. I may have to link to you on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Plot Graph for Your Novel by pharmacy tech</title>
		<link>http://hollybodger.com/?p=299&#038;cpage=1#comment-84</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=299#comment-84</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Plot Graph for Your Novel by midnightblooms</title>
		<link>http://hollybodger.com/?p=299&#038;cpage=1#comment-83</link>
		<dc:creator>midnightblooms</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=299#comment-83</guid>
		<description>I&#039;m a new follower and had to de-lurk to let you know you posted this just as I needed it!  I&#039;m adding scenes to fill out two characters&#039; plotlines, and have been struggling with where to put the new scenes and how go from tracking three character arcs to tracking five.  

And that was the problem.  I wasn&#039;t thinking about plots, but POV and/or characters arcs.  My MC has three plots she&#039;s trying to resolve and I was glomming them together on a single line.  I don&#039;t know why it didn&#039;t occur to me to break them up--I suppose I was too close (and too frazzled) to see the solution.

Thanks!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a new follower and had to de-lurk to let you know you posted this just as I needed it!  I&#8217;m adding scenes to fill out two characters&#8217; plotlines, and have been struggling with where to put the new scenes and how go from tracking three character arcs to tracking five.  </p>
<p>And that was the problem.  I wasn&#8217;t thinking about plots, but POV and/or characters arcs.  My MC has three plots she&#8217;s trying to resolve and I was glomming them together on a single line.  I don&#8217;t know why it didn&#8217;t occur to me to break them up&#8211;I suppose I was too close (and too frazzled) to see the solution.</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Plot Graph for Your Novel by hollybod</title>
		<link>http://hollybodger.com/?p=299&#038;cpage=1#comment-82</link>
		<dc:creator>hollybod</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=299#comment-82</guid>
		<description>Tami, sounds like you are in the same place as me! Is your forehead bruised too? :-)</description>
		<content:encoded><![CDATA[<p>Tami, sounds like you are in the same place as me! Is your forehead bruised too? <img src='http://hollybodger.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Plot Graph for Your Novel by Tami</title>
		<link>http://hollybodger.com/?p=299&#038;cpage=1#comment-81</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://hollybodger.com/?p=299#comment-81</guid>
		<description>I am amazed and awed that you consistently manage to find things to blog about that are fitting into where I am with my writing right now. *grins*

I was just studying the Three Act Structure and wondering if I could devise a graph somewhat like this one! And here you&#039;ve done the hard part already. &lt;3

*takes notes*</description>
		<content:encoded><![CDATA[<p>I am amazed and awed that you consistently manage to find things to blog about that are fitting into where I am with my writing right now. *grins*</p>
<p>I was just studying the Three Act Structure and wondering if I could devise a graph somewhat like this one! And here you&#8217;ve done the hard part already. &lt;3</p>
<p>*takes notes*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
